Дисплеи серия iP
Компактен HMI продукт, който показва изключителна производителност.
- Нов избор, безпрецедентен опит, по-добро представяне на данни.
• Разширена визуализация.
• Цветен дисплей – 16.7 милиона цвята. Изключителни резултати.
• Поддържа повече от 300 модела PLC и контролери.
• Оборудван с Cortex A8 600 MHz CPU, 128 MB Flash, 128 MB RAM.
• Модели с 3 размера на дисплея: MT8051iP 4.3” TFT; MT8071iP 7”TFT; MT8102iP 10.1”TFT
• Широк ъгъл за наблюдение (T: 70 ̊ / B: 70 ̊ / L: 80 ̊ / R: 80) за MT8102iP (T: 70 ̊ / B: 50 ̊ / L: 70 ̊ / R: 70) за MT8071iP; (T: 50 ̊ / B: 70 ̊ / L: 70 ̊ / R: 70) за MT8051iP
• Софтуер EasyBuilder Pro – изключително интуитивен за конфигуриране
Разгледайте пълната продуктова гама на Weintek тук.
Model | HMI терминал MT8051iP | HMI терминал MT8071iP | HMI терминал MT8071iP2 | HMI терминал MT8102iP | ||
Display | Display | 4.3” TFT | 7” TFT | 7” TFT | 10.1” TFT | |
Resolution | 480 x 272 | 800 x 480 | 800 x 480 | 1024 x 600 | ||
Brightness (cd/㎡) | 400 | 300 | 300 | 350 | ||
Contrast Ratio | 500:1 | 500:1 | 500:1 | 500:1 | ||
Backlight Type | LED | LED | LED | LED | ||
Backlight Life Time | >30,000 hrs. | >30,000 hrs. | >30,000 hrs. | 50,000 hrs. | ||
Colors | 16.7M | 16.7M | 16.7M | 16.7M | ||
LCD Viewing Angle (T/B/L/R) |
50/70/70/70 | 70/50/70/70 | 70/50/70/70 | 70/70/80/80 | ||
Pixel Pitch (mm) | 0.198(H) x 0.198(V) | 0.1926(H) x 0.179(V) | 0.1926(H) x 0.179(V) | 0.2175(H) x 0.2088(V) | ||
Touch Panel | Type | 4-wire Resistive Type | 4-wire Resistive Type | 4-wire Resistive Type | 4-wire Resistive Type | |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | Active Area Length(X)±2%, Width(Y)±2% | Active Area Length(X)±2%, Width(Y)±2% | Active Area Length(X)±2%, Width(Y)±2% | ||
Memory | Flash | 128 MB | 128 MB | 128 MB | 128 MB | |
RAM | 128 MB | 128 MB | 128 MB | 128 MB | ||
Processor | 32-bit RISC 600MHz | 32-bit RISC 600MHz | 32-bit RISC 528MHz | 32-bit RISC 528MHz | ||
I/O Port | USB Host | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 | |
Ethernet | 10/100 Base-T x 1 | 10/100 Base-T x 1 | 10/100 Base-T x 1 | 10/100 Base-T x 1 | ||
COM Port | COM1: RS-232/RS-485 2W/4W COM3: RS-485 2W |
COM1: RS-232 4W, COM2: RS-485 2W/4W | COM1: RS-232 4W, COM2: RS-485 2W/4W Mark/Space parity mode is not supported. |
Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-232 4W, COM3 RS-232 2W* |
||
RTC | Built-in | Built-in (CR2032 3V lithium battery.) | Built-in | Built-in | Built-in | |
Power | Input Power | 10.5~28VDC | 10.5~28VDC | 10.5~28VDC | 10.5~28VDC | |
Power Isolation | Built-in | Built-in | Built-in | Built-in | ||
Power Consumption | 800mA@12VDC; 400mA@24VDC | 1A@12VDC; 500mA@24VDC | 1A@12VDC; 450mA@24VDC | 1.3A@12VDC; 650mA@24VDC | ||
Voltage Resistance | 500VAC (1 min.) | 500VAC (1 min.) | 500VAC (1 min.) | 500VAC (1 min.) | ||
Isolation Resistance | Exceed 50MΩ @ 500VDC | Exceed 50MΩ @ 500VDC | Exceed 50MΩ @ 500VDC | Exceed 50MΩ @ 500VDC | ||
Specification | Enclosure | Plastic | Plastic | Plastic | Plastic | |
Dimensions WxHxD | 128 x 102 x 32 mm | 200.4 x 146.5 x 34 mm | 200.4 x 146.5 x 34 mm | 271 x 213 x 36.4 mm | ||
Panel Cutout | 119 x 93 mm | 192 x 138 mm | 192 x 138 mm | 260 x 202 mm | ||
Weight | Approx. 0.25 kg | Approx. 0.52 kg | Approx. 0.52 kg | Approx. 1 kg | ||
Mount | Panel mount | Panel mount | Panel mount | Panel mount | ||
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel | NEMA4 / IP65 Compliant Front Panel | NEMA4 / IP65 Compliant Front Panel | NEMA4 / IP65 Compliant Front Panel | |
Storage Temperature | -20° ~ 60° C (-4° ~ 140° F) | -20° ~ 60° C (-4° ~ 140° F) | -20° ~ 60° C (-4° ~ 140° F) | -20° ~ 60° C (-4° ~ 140° F) | ||
Operating Temperature | 0° ~ 50° C (32° ~ 122° F) | 0° ~ 50° C (32° ~ 122° F) | 0° ~ 50° C (32° ~ 122° F) | 0° ~ 50° C (32° ~ 122° F) | ||
Relative Humidity | 10% ~ 90% (non-condensing) | 10% ~ 90% (non-condensing) | 10% ~ 90% (non-condensing) | 10% ~ 90% (non-condensing) | ||
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
||
Certificate | CE | CE marked | CE marked | CE marked | CE marked | |
Software | Weincloud | EasyAccess 2.0 (Optional) | EasyAccess 2.0 (Optional) | EasyAccess 2.0 (Optional) | EasyAccess 2.0 (Optional) | |
* MT8102iP: Only Tx & Rx (no RTS/CTS) may be used for COM1 RS-232 when COM3 RS-232 is also used. |